Difference between revisions of "Iozone"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
iozone -s 1024m -r 32k -i 0 -i 1 -i 2 -+n -t 1 | iozone -s 1024m -r 32k -i 0 -i 1 -i 2 -+n -t 1 | ||
| + | ==Western Digital== | ||
| + | ===WDC WD1600JD-75H=== | ||
| + | ====64k Blocks==== | ||
| + | <pre> | ||
| + | Iozone: Performance Test of File I/O | ||
| + | Version $Revision: 3.279 $ | ||
| + | Compiled for 32 bit mode. | ||
| + | Build: linux | ||
| + | |||
| + | Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins | ||
| + | Al Slater, Scott Rhine, Mike Wisner, Ken Goss | ||
| + | Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR, | ||
| + | Randy Dunlap, Mark Montague, Dan Million, | ||
| + | Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy, | ||
| + | Erik Habbinga, Kris Strecker, Walter Wong. | ||
| + | |||
| + | Run began: Mon Apr 9 10:23:36 2007 | ||
| + | |||
| + | File size set to 1048576 KB | ||
| + | Record Size 64 KB | ||
| + | No retest option selected | ||
| + | Command line used: iozone -s 1024m -r 64k -i 0 -i 1 -i 2 -+n -t 1 | ||
| + | Output is in Kbytes/sec | ||
| + | Time Resolution = 0.000001 seconds. | ||
| + | Processor cache size set to 1024 Kbytes. | ||
| + | Processor cache line size set to 32 bytes. | ||
| + | File stride size set to 17 * record size. | ||
| + | Throughput test with 1 process | ||
| + | Each process writes a 1048576 Kbyte file in 64 Kbyte records | ||
| + | |||
| + | Children see throughput for 1 initial writers = 49564.20 KB/sec | ||
| + | Parent sees throughput for 1 initial writers = 45431.54 KB/sec | ||
| + | Min throughput per process = 49564.20 KB/sec | ||
| + | Max throughput per process = 49564.20 KB/sec | ||
| + | Avg throughput per process = 49564.20 KB/sec | ||
| + | Min xfer = 1048576.00 KB | ||
| + | |||
| + | Children see throughput for 1 readers = 59590.32 KB/sec | ||
| + | Parent sees throughput for 1 readers = 59577.54 KB/sec | ||
| + | Min throughput per process = 59590.32 KB/sec | ||
| + | Max throughput per process = 59590.32 KB/sec | ||
| + | Avg throughput per process = 59590.32 KB/sec | ||
| + | Min xfer = 1048576.00 KB | ||
| + | |||
| + | Children see throughput for 1 random readers = 8309.17 KB/sec | ||
| + | Parent sees throughput for 1 random readers = 8309.16 KB/sec | ||
| + | Min throughput per process = 8309.17 KB/sec | ||
| + | Max throughput per process = 8309.17 KB/sec | ||
| + | Avg throughput per process = 8309.17 KB/sec | ||
| + | Min xfer = 1048576.00 KB | ||
| + | |||
| + | Children see throughput for 1 random writers = 22801.88 KB/sec | ||
| + | Parent sees throughput for 1 random writers = 20238.00 KB/sec | ||
| + | Min throughput per process = 22801.88 KB/sec | ||
| + | Max throughput per process = 22801.88 KB/sec | ||
| + | Avg throughput per process = 22801.88 KB/sec | ||
| + | Min xfer = 1048576.00 KB | ||
| + | </pre> | ||
Revision as of 14:30, 9 April 2007
The standard command I use is as follows:
iozone -s 1024m -r 32k -i 0 -i 1 -i 2 -+n -t 1
Western Digital
WDC WD1600JD-75H
64k Blocks
Iozone: Performance Test of File I/O
Version $Revision: 3.279 $
Compiled for 32 bit mode.
Build: linux
Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins
Al Slater, Scott Rhine, Mike Wisner, Ken Goss
Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR,
Randy Dunlap, Mark Montague, Dan Million,
Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy,
Erik Habbinga, Kris Strecker, Walter Wong.
Run began: Mon Apr 9 10:23:36 2007
File size set to 1048576 KB
Record Size 64 KB
No retest option selected
Command line used: iozone -s 1024m -r 64k -i 0 -i 1 -i 2 -+n -t 1
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
Throughput test with 1 process
Each process writes a 1048576 Kbyte file in 64 Kbyte records
Children see throughput for 1 initial writers = 49564.20 KB/sec
Parent sees throughput for 1 initial writers = 45431.54 KB/sec
Min throughput per process = 49564.20 KB/sec
Max throughput per process = 49564.20 KB/sec
Avg throughput per process = 49564.20 KB/sec
Min xfer = 1048576.00 KB
Children see throughput for 1 readers = 59590.32 KB/sec
Parent sees throughput for 1 readers = 59577.54 KB/sec
Min throughput per process = 59590.32 KB/sec
Max throughput per process = 59590.32 KB/sec
Avg throughput per process = 59590.32 KB/sec
Min xfer = 1048576.00 KB
Children see throughput for 1 random readers = 8309.17 KB/sec
Parent sees throughput for 1 random readers = 8309.16 KB/sec
Min throughput per process = 8309.17 KB/sec
Max throughput per process = 8309.17 KB/sec
Avg throughput per process = 8309.17 KB/sec
Min xfer = 1048576.00 KB
Children see throughput for 1 random writers = 22801.88 KB/sec
Parent sees throughput for 1 random writers = 20238.00 KB/sec
Min throughput per process = 22801.88 KB/sec
Max throughput per process = 22801.88 KB/sec
Avg throughput per process = 22801.88 KB/sec
Min xfer = 1048576.00 KB