Difference between revisions of "Distributed.net"
Jump to navigation
Jump to search
| Line 285: | Line 285: | ||
|- | |- | ||
|''Sapphire Rapids'' || Intel Xeon Silver 4410Y<ref name=s4410y>Core Detected: '''100068F8'''</ref>||2.0||12||2||24||736.17M||30.67M||521 | |''Sapphire Rapids'' || Intel Xeon Silver 4410Y<ref name=s4410y>Core Detected: '''100068F8'''</ref>||2.0||12||2||24||736.17M||30.67M||521 | ||
| + | |- | ||
| + | |''Emerald Rapids''||Intel Xeon Platinum 8570<ref name=emerald>Core Detected: '''10006CF2'''</ref>||2.1||56||2||112||4466.82M||39.88M||521 | ||
|- | |- | ||
!colspan=9|Intel Pentium | !colspan=9|Intel Pentium | ||
| Line 317: | Line 319: | ||
|- | |- | ||
| ''Broadwell-U'' || Intel Core i3-5010U<ref name=brdwllu>Core Detected: '''100063D4'''</ref>||2.1||2||1||2||50.24M||25.12M||521 | | ''Broadwell-U'' || Intel Core i3-5010U<ref name=brdwllu>Core Detected: '''100063D4'''</ref>||2.1||2||1||2||50.24M||25.12M||521 | ||
| − | |||
!colspan=9|Intel Celeron | !colspan=9|Intel Celeron | ||
|- | |- | ||
Revision as of 19:56, 2 April 2025
Contents
Tested Speeds
RC5-72
CUDA / OpenCL
| CUDA / OpenCL Client | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Type | Micro-Architecture | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | Cuda/OpenCL Version |
| nVidia Tesla T10 | Tesla | 1.3Ghz | 240 | 2 | 480 | 511.14M | 1.06M | 517 | 3.0 |
| nVidia Tesla M2070 | Fermi | 1.15Ghz | 448 | 8 | 3584 | 1504.08M | 0.42M | 517 | 3.0 |
| nVidia Tesla M2070 | 1.15Ghz | 448 | 1 | 448 | 417.85M | 0.93M | 517 | 3.0 | |
| nVidia Tesla M2090 | 1.3Ghz | 512 | 2 | 1024 | 603.03M | 0.59M | 520 | 7.0 | |
| nVidia Tesla K20 | Kepler | 706Mhz | 2496 | 2 | 4992 | 2700.63M | 0.54M | 520 | 7.0 |
| nVidia Tesla K80 | 560Mhz | 4992 | 1 | 4992 | 3282.71M | 0.66M | 520 | 7.0 | |
| nVidia Tesla K80 | 560Mhz | 4992 | 2 | 9984 | 6773.58M | 0.69M | 520 | 7.0 | |
| nVidia Quadro K4000 | 800Mhz | 768 | 2 | 1536 | 626.91M | 0.41M | 520 | 7.0 | |
| nVidia GeForce GT 710 | 954Mhz | 192 | 1 | 192 | 146.39M | 0.76M | 520 | 7.0 | |
| nVidia Tegra X1 (Jetson Nano) | Maxwell | 921Mhz | 128 | 1 | 128 | 137.03M | 1.07M | git | 10.0 |
| nVidia Quadro P4000 | Pascal | 1.54Ghz | 1792 | 2 | 3584 | 7204.52M | 2.01M | 520 | 7.0 |
| nVidia GeForce GTX 1080 Ti | 1.48Ghz | 3584 | 2 | 7168 | 15.10G | 2.11M | 520 | 7.0 | |
| nVidia GeForce GTX 1080 Ti | 1.48Ghz | 3584 | 8 | 28672 | 47.65G | 1.66M | 520 | 7.0 | |
| nVidia Tesla V100 | Volta | 1370Mhz | 5120 | 2 | 10240 | 20.08G | 1.96M | 520 | 7.0 |
| nVidia Titan V | 1455Mhz | 5120 | 1 | 5120 | 10.48G | 2.05M | 520 | 7.0 | |
| nVidia GeForce RTX 2080 Ti | Turing | 1.35Ghz | 4352 | 8 | 34816 | 97.14G | 2.79M | 520 | 7.0 |
| 116.2G | 3.34G | 521 | 18.1.0.013 | ||||||
| nVidia Quadro RTX 6000 | 1.44Ghz | 4608 | 8 | 36864 | 100.77G | 2.73M | 520 | 7.0 | |
| nVidia DGX A100 | Ampere | 1.41Ghz | 6912 | 8 | 55296 | 127.21G | 2.30M | 520 | 7.0 |
| 150.25G | 2.72M | 521 | 18.1.0.013 | ||||||
AMD Cores
| AMD Opteron | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| SledgeHammer | AMD Opteron 250 | 2.4 | 1 | 2 | 2 | 18.80M | 9.4M | 509 |
| Denmark | AMD Opteron 275 | 2.2 | 2 | 2 | 4 | 34.73M | 8.68M | 509 |
| Egypt | AMD Opteron 875 | 2.2 | 2 | 4 | 8 | 53.65M | 6.71M | 509 |
| Santa Rosa | AMD Opteron 2214 | 2.2 | 2 | 2 | 4 | 26.42M | 6.61M | 509 |
| Barcelona | AMD Opteron 2350 | 2.0 | 4 | 2 | 8 | 52.98M | 6.62M | 509 |
| AMD Opteron 2356 | 2.3 | 4 | 2 | 8 | 72.86M | 9.11M | 509 | |
| Shanghai | AMD Opteron 2376 | 2.3 | 4 | 2 | 8 | 84.94M | 10.62M | 520 |
| AMD Opteron 2378 | 2.4 | 4 | 2 | 8 | 84.11M | 10.51M | 520 | |
| AMD Opteron 2382 | 2.6 | 4 | 2 | 8 | 96.18M | 12.02M | 520 | |
| AMD Opteron 8382 | 2.6 | 4 | 4 | 16 | 198.14M | 12.38M | 520 | |
| Istanbul | AMD Opteron 2427 | 2.2 | 6 | 2 | 12 | 75.24M | 6.27M | 509 |
| AMD Opteron 8435 | 2.6 | 6 | 4 | 24 | 139.55M | 5.81M | 509 | |
| Lisbon | AMD Opteron 4122 | 2.2 | 4 | 1 | 4 | 34.34M | 8.59M | 518 |
| AMD Opteron 4133 | 2.8 | 4 | 1 | 4 | 54.04M | 13.51M | 520 | |
| AMD Opteron 4180 | 2.6 | 6 | 1 | 6 | 73.96M | 12.33M | 520 | |
| AMD Opteron 4184 | 2.8 | 6 | 2 | 12 | 130.49M | 10.87M | 517 | |
| AMD Opteron 4184 | 2.8 | 6 | 2 | 12 | 164.25M | 13.69M | 520 | |
| AMD Opteron 4184 | 2.8 | 6 | 1 | 6 | 65.80M | 10.97M | 517 | |
| Valencia | AMD Opteron 4284[1] | 3.0 | 8 | 2 | 16 | 144.26M | 9.02M | 520 |
| Magny-Cours | AMD Opteron 6174 | 2.2 | 12 | 4 | 48 | 410.26M | 8.55M | 517 |
| AMD Opteron 6174[2] | 2.2 | 12 | 2 | 24 | 198.32M | 8.26M | 509 | |
| Interlagos | AMD Opteron 6220 | 3.0 | 8 | 2 | 16 | 118.06M | 7.38M | 509 |
| Seoul | AMD Opteron 4334[3] | 3.1 | 6 | 1 | 6 | 40.67M | 6.78M | 520 |
| AMD Opteron 4386[3] | 3.1 | 8 | 2 | 16 | 151.16M | 9.45M | 520 | |
| Abu Dhabi | AMD Opteron 6378[3] | 2.4 | 16 | 4 | 64 | 444.43M | 6.94M | 520 |
| AMD Opteron 6378[3] | 2.4 | 16 | 4 | 64 | 470.89M | 7.36M | 521[4] | |
| AMD Epyc | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| Naples | AMD Epyc 7281[5] | 2.1 | 16 | 1 | 16 | 302.71M | 18.92M | 521 |
| AMD Epyc 7251 | 2.1 | 8 | 1 | 8 | 161.12M | 20.14M | 525 | |
| Rome | AMD Epyc 7742[6] | 3.4 | 64 | 2 | 256[7] | 2557.65M | 9.99M | 521 |
| AMD Epyc 7302[6] | 3.0 | 16 | 2 | 32 | 895.14M | 27.97M | 521 | |
| AMD Epyc 7702[6] | 2.0 | 64 | 2 | 128 | 4101.67M | 32.04M | 521 | |
| Milan | AMD Epyc 75F3[8] | 3.0 | 32 | 2 | 64 | 4238.23M | 66.22M | 525 |
| Genoa | AMD Epyc 9124[9] | 3.0 | 16 | 1 | 16 | 893.39M | 55.83M | 521 |
| AMD Epyc 9254[9] | 2.9 | 24 | 1 | 24 | 1538.62M | 64.11M | 521 | |
| AMD Epyc 9354[9] | 3.25 | 32 | 2 | 64 | 3802.44M | 59.41M | 521 | |
| AMD Phenom | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| Agena | AMD Phenom II X4 945 | 3.0 | 4 | 1 | 4 | 41.03M | 10.26M | 518 |
| AMD Phenom II X4 945 | 3.0 | 4 | 1 | 4 | 59.59M | 14.90M | 521 | |
| Champlain | AMD Phenom II N660 | 3.0 | 2 | 1 | 2 | 21.10M | 10.55M | 521 |
| Deneb | AMD Phenom II X4 830 | 2.8 | 4 | 1 | 4 | 55.25M | 13.81M | 522 |
| AMD Athlon | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| ClawHammer | AMD Athlon 4000+ | 2.4 | 1 | 1 | 1 | 11.85M | 11.85M | 521 |
| Propus | AMD Athlon II X4 640 | 3.0 | 4 | 1 | 4 | 56.66M | 14.17M | 520 |
| AMD Athlon 64 X2 | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| Brisbane | AMD Athlon 64 X2 5600+ | 2.9 | 2 | 1 | 2 | 28.21M | 14.10M | 521 |
| AMD Ryzen | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
| Great Horned Owl | AMD Ryzen V1500B[10] | 2.2 | 4 | 1 | 8[7] | 68.18M | 8.52M | 521 |
Intel Cores
- There appears to be a significant difference in key testing between version 520 and 521 of the software, at least with newer models of processor.
| Intel Xeon Phi | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | |||||||||
| Knights Landing | Intel Xeon Phi 7210[11] | 1.3 | 64 | 1 | 256[12] | 916.08M | 3.56M | 521 | |||||||||
| 2716.48M | 10.61M | 523-skslp | |||||||||||||||
| 2526.14M | 9.87M | 523-lrb | |||||||||||||||
| Intel Xeon | |||||||||||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | |||||||||
| Gallatin | Intel Xeon 3.2 | 3.2 | 1 | 2 | 2 | 20.96M | 10.48M | 520 | |||||||||
| Clovertown | Intel Xeon E5345 | 2.3 | 4 | 2 | 8 | 70.2M | 8.78M | 520 | |||||||||
| Harpertown | Intel Xeon E5462 | 2.8 | 4 | 2 | 8 | 67.05M | 8.38M | 509 | |||||||||
| Gainestown | Intel Xeon E5504 | 2.0 | 4 | 2 | 8 | 21.05M | 2.63M | 520 | |||||||||
| Intel Xeon E5520 | 2.27 | 4 | 2 | 16[7] | 55.81M | 3.49M | 520 | ||||||||||
| Westmere-EP | Intel Xeon E5620 | 2.4 | 4 | 2 | 8 | 50.10M | 6.26M | 517 | |||||||||
| Intel Xeon X5660 | 2.8 | 6 | 2 | 12 | 88.52M | 7.38M | 517 | ||||||||||
| Intel Xeon X5675 | 3.07 | 6 | 1 | 6 | 58.19M | 9.70M | 520 | ||||||||||
| Westmere-EX | Intel Xeon E7-8850[13] | 2.0 | 10 | 8 | 80 | 458.74M | 5.73M | 520 | |||||||||
| Beckton | Intel Xeon E5-7560[14] | 2.27 | 8 | 2 | 16 | 114.39M | 7.15M | 520 | |||||||||
| Sandy Bridge-EN | Intel Xeon E5-2407 | 2.2 | 4 | 2 | 8 | 50.80M | 6.35M | 520 | |||||||||
| Sandy Bridge-EP | Intel Xeon E5-2609 | 2.4 | 4 | 2 | 8 | 58.3M | 7.29M | 525 | |||||||||
| Intex Xeon E5-2620 | 2.0 | 6 | 1 | 6 | 41.62M | 6.94M | 525 | ||||||||||
| Intel Xeon E5-2640 | 2.5 | 6 | 2 | 12 | 98.90M | 8.24M | 520 | ||||||||||
| Intel Xeon E5-2643 | 3.3 | 4 | 2 | 8 | 80.98M | 10.12M | 520 | ||||||||||
| Intel Xeon E5-2660 | 2.2 | 8 | 2 | 32[7] | 136.11M | 8.51M | 525 | ||||||||||
| Intel Xeon E5-2670 | 2.6 | 8 | 1 | 8 | 69.18M | 8.65M | 520 | ||||||||||
| Intel Xeon E5-2680 | 2.7 | 8 | 2 | 16 | 114.40M | 7.15M | 518 | ||||||||||
| Intel Xeon E5-2690 | 2.9 | 8 | 2 | 16 | 118.94M | 7.43M | 521 | ||||||||||
| Ivy Bridge-EN | Intel Xeon E5-2420 v2[15] | 2.2 | 6 | 2 | 12 | 47.6M | 3.97M | 520 | |||||||||
| Intel Xeon E5-2430 v2[15] | 2.5 | 6 | 2 | 12 | 59.39M | 4.95M | 520 | ||||||||||
| Ivy Bridge-EP | Intel Xeon E5-2609 v2[15] | 2.5 | 4 | 2 | 8 | 72.42M | 9.05M | 520 | |||||||||
| Intel Xeon E5-2637 v2[15] | 3.5 | 4 | 2 | 8 | 104.20M | 13.03M | 520 | ||||||||||
| Intel Xeon E5-2660 v2[15] | 2.2 | 10 | 2 | 20 | 181.94M | 9.10M | 520 | ||||||||||
| Intel Xeon E5-2670 v2 | 2.5 | 10 | 2 | 20 | 193.26M | 9.66M | 525 | ||||||||||
| Intel Xeon E5-2683 v2[15] | 3.5 | 4 | 1 | 4 | 53.06M | 13.27M | 520 | ||||||||||
| Haswell-EP | Intel Xeon E5-2620 v3 | 2.4 | 6 | 2 | 24[7] | 377.29M | 15.72M | 521 | |||||||||
| Intel Xeon E5-2640 v3[16] | 2.6 | 8 | 1 | 8 | 74.92M | 9.37M | 520 | ||||||||||
| Intel Xeon E5-2683 v3[16] | 2.0 | 14 | 2 | 28 | 247.71M | 8.85M | 520 | ||||||||||
| Intel Xeon E5-2690 v3[16] | 2.6 | 12 | 2 | 24 | 255.27M | 10.64M | 520 | ||||||||||
| Intel Xeon E5-2690 v3[16] | 2.6 | 12 | 1 | 24[7] | 527.26M | 21.97M | 521 | ||||||||||
| Intel Xeon E5-2690 v3[16] | 2.6 | 12 | 1 | 12 | 458.37M | 38.19M | 521 | ||||||||||
| Intel Xeon E5-2697 v3[16] | 2.6 | 14 | 2 | 28 | 276.65M | 9.88M | 520 | ||||||||||
| Intel Xeon E5-2698 v3[16] | 2.3 | 16 | 2 | 32 | 131.80M | 4.12M | 520 | ||||||||||
| Intel Xeon E5-2698 v3 | 2.3 | 16 | 2 | 32 | 918.65M | 28.71M | 521[4] | ||||||||||
| Broadwell-EP | Intel Xeon E5-2620 v4[17] | 2.1 | 8 | 2 | 16 | 452.11M | 28.25M | 521 | |||||||||
| Intel Xeon E5-2640 v4[17] | 2.4 | 10 | 1 | 10 | 88.63M | 8.86M | 520 | ||||||||||
| Intel Xeon E5-2667 v4[17] | 3.2 | 8 | 2 | 16 | 630.96M | 39.44M | 521 | ||||||||||
| Intel Xeon E5-2683 v4[17] | 2.1 | 16 | 2 | 32 | 915.78M | 28.62M | 521 | ||||||||||
| Skylake-DT | Intel Xeon E3-1220 v5[18] | 3.0 | 4 | 2 | 8 | 52.07M | 6.51M | 520 | |||||||||
| Intel Xeon E3-1240[18] | 3.5 | 4 | 2 | 8 | 68.57M | 8.57M | 520 | ||||||||||
| Skylake-SP | Intel Xeon Platinum 8168[19] | 2.7 | 48 | 4 | 192[7] | 5,042.33M | 26.26M | 521 | |||||||||
| Intel Xeon Gold 6142[19] | 2.6 | 16 | 2 | 32 | 1670.84M | 52.21M | 521 | ||||||||||
| Intel Xeon Silver 4112[19] | 2.6 | 4 | 2 | 8 | 353.28M | 44.16M | 521 | ||||||||||
| Intel Xeon Silver 4114[19] | 2.2 | 10 | 2 | 20 | 735.2M | 36.76M | 521 | ||||||||||
| Cascade-Lake SP | Intel Xeon Silver 4215[20] | 2.5 | 8 | 2 | 16 | 763.33M | 47.71M | 521 | |||||||||
| Intel Xeon Silver 4216[20] | 2.1 | 16 | 2 | 32 | 1341.25M | 41.91M | 521 | ||||||||||
| Intel Xeon Gold 6242[20] | 2.8 | 16 | 2 | 32 | 1611.80M | 50.37M | 521 | ||||||||||
| Intel Xeon Gold 6244[20] | 3.6 | 8 | 1 | 8 | 523.18M | 65.40M | 521 | ||||||||||
| Intel Xeon Platinum 8240[20] | 2.4 | 24 | 1 | 24 | 1169.48M | 48.73M | 521 | ||||||||||
| Cascade-Lake AP | Intel Xeon Platinum 9221[20] | 2.3 | 32 | 2 | 64 | 2089.26M | 32.64M | 521 | |||||||||
| Ice Lake SP | Intel Xeon Silver 4314 [21] | 2.4 | 16 | 2 | 64[7] | 1788.34M | 27.94M | 521 | |||||||||
| Sapphire Rapids | Intel Xeon Silver 4410Y[22] | 2.0 | 12 | 2 | 24 | 736.17M | 30.67M | 521 | |||||||||
| Emerald Rapids | Intel Xeon Platinum 8570[23] | 2.1 | 56 | 2 | 112 | 4466.82M | 39.88M | 521 | |||||||||
| Intel Pentium | |||||||||||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | |||||||||
| Deschutes | Intel Pentium II | 0.45 | 1 | 1 | 1 | 1.01M | 1.01M | 521 | |||||||||
| Willamette | Intel Pentium 4 1.3 | 1.3 | 1 | 1 | 1 | 2.46M | 2.46M | 521 | |||||||||
| Prescott | Intel Pentium 4 HT 2.8E | 2.8 | 1 | 1 | 1 | 7.49M | 7.49M | 521 | |||||||||
| Intel Pentium 4 HT 3.0E | 3.0 | 1 | 1 | 1 | 8.04M | 8.04M | 521 | ||||||||||
| Intel Pentium 4 HT 3.4E | 3.4 | 1 | 1 | 1 | 9.11M | 9.11M | 521 | ||||||||||
| Intel Pentium 4 HT 3.4E | 3.4 | 2 | 1 | 2[7] | 9.06M | 4.53M | 521 | ||||||||||
| Conroe | Intel Core 2 E6700 | 2.67 | 2 | 1 | 2 | 20.93M | 10.47M | 521 | |||||||||
| Sandy Bridge-EN | Intel Pentium 1403 | 2.6 | 2 | 1 | 2 | 15.97M | 7.99M | 520 | |||||||||
| Ivy Bridge | Intel Core i3-3217U | 1.8 | 2 | 1 | 4[7] | 12.37M | 3.09M | 521 | |||||||||
| Haswell-DT | Intel Core i3-4150[24] | 3.5 | 4 | 1 | 4 | 24.41M | 6.10M | 520 | |||||||||
| Intel Core i5-4590 | 3.3 | 4 | 1 | 4 | 125.37M | 31.34M | 521 | ||||||||||
| Haswell | Intel Core i7-4770 | 3.4 | 4 | 1 | 8[7] | 210.17M | 26.27M | 521 | |||||||||
| Intel Core i7-4790 | 3.6 | 4 | 1 | 8[7] | 215.82M | 26.98M | 521 | ||||||||||
| Broadwell-U | Intel Core i3-5010U[25] | 2.1 | 2 | 1 | 2 | 50.24M | 25.12M | 521 | Intel Celeron | ||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | |||||||||
| Northwood-128 | Intel Celeron 4 2.0 | 2.0 | 1 | 1 | 1 | 3.74M | 3.74M | 522 | |||||||||
| Braswell | Intel Celeron N3050[24][26] | 1.6 | 2 | 1 | 2 | 8.68M | 4.34M | 520 | |||||||||
| Intel Atom | |||||||||||||||||
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | |||||||||
| Pineview | Intel Atom D525 | 1.8 | 4 | 1 | 4 | 7.94M | 1.99M | 520 | |||||||||
ARM Cores
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
|---|---|---|---|---|---|---|---|---|
| Marvell | Armada 370/XP[27][28] | 1.2 | 1 | 1 | 1 | 2.00M | 2.00M | 520 |
| Armada 370[27][28] | 1.2 | 1 | 1 | 1 | 2.01M | 2.01M | 520 | |
| ARM9E | ARM926EJ-S rev 5[29] | 200MHz | 1 | 1 | 1 | 0.28M | 0.28M | 519 |
| ARMv7 | ARMv7 Processor rev 0 (v7l)[30][31] | 2.0 | 1 | 1 | 1 | 1.43M | 1.43M | 519 |
| ARM | ARMv7 Processor rev 4 (v7l)[32][33] | 100 BogoMIPS | 1[34] | 1 | 1 | 2.42M | 2.42M | 520 |
| ARMv8-A | ARMv7 Cortex-A53[35][36] | 1.2Ghz | 4 | 1 | 4 | 6.82M | 1.705M | 520 |
| ARMv8 Cortex-A57[37][38] | 1.43Ghz | 4 | 1 | 4 | 7.21M | 1.80M | 521 | |
| 13.51M | 3.38M | 524[39] | ||||||
| ODroid XU4[40][41] | ARMv7 Cortex A15[42] | 2.0Ghz | 4 | 1 | 4 | 11.22M | 2.81M | 520 |
| ARMv7 Cortex A7[42] | 1.4Ghz | 4 | 1 | 4 | 6.94M | 1.74M | 520 | |
| ARMv7 Cortex A7 & A15 | 8 | 1 | 8 | 17.38M | 2.17M | 520 | ||
| NVIDIA Grace | ARMv8 Neoverse V2 | 3.1Ghz | 144 | 2 | 288 | 902.62M | 3.13M | 521 |
ARM Client Notes
- For the ARMv7 client, symbolic links had to be created for libraries on the system that were in a different location. This is more of an Ubuntu issue than anything.
OGR-NG
| Intel Xeon Phi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Node Rate (nodes/sec) | Nodes/Core | Client Ver | Core |
| Knights Landing | Intel Xeon Phi 7210[11] | 1.3 | 64 | 1 | 256[12] | 480.18M | 1.88M | 521 | FLEGE-64 2.0 |
| 488.65M | 1.91M | 521 | cj-asm-generic | ||||||
| 528.8M | 2.07M | 525 | |||||||
| 395.82M | 1.55M | 521 | cj-asm-sse2 | ||||||
| 773.93M | 3.02M | 521 | cj-asm-sse2-lzcnt | ||||||
| 999.97M | 3.91M | 525 | |||||||
References
- ↑ Core Detected: 40015012
- ↑ Core Detected: 40010001
- ↑ 3.0 3.1 3.2 3.3 Core Detected: 40015020
- ↑ 4.0 4.1 Compiled version of client to test newer cores. v520 was released in 2013, and does not utilize newer core features
- ↑ Core Detected: 40017012
- ↑ 6.0 6.1 6.2 Core Detected: 40017310
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 Hyper-Threading Enabled
- ↑ Core Detected: 40019011
- ↑ 9.0 9.1 9.2 Core Detected: 40019111
- ↑ Core Detected: 40017110
- ↑ 11.0 11.1 Core Detected: 10006571
- ↑ 12.0 12.1 Hyperthreading times four in effect
- ↑ Core Detected: 100062F2
- ↑ Core Detected: 100062E6
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 Core Detected: 100063E4
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 Core Detected: 100063F2
- ↑ 17.0 17.1 17.2 17.3 Core Detected: 100064F1
- ↑ 18.0 18.1 Core Detected: 100065E3
- ↑ 19.0 19.1 19.2 19.3 Core Detected: 10006554
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 Core Detect: 10006557
- ↑ Core Detect: 100066A6
- ↑ Core Detected: 100068F8
- ↑ Core Detected: 10006CF2
- ↑ 24.0 24.1 Core Detected: 100063C3
- ↑ Core Detected: 100063D4
- ↑ Run under Windows 10
- ↑ 27.0 27.1 Core Detected: 56105811
- ↑ 28.0 28.1 Found in Seagate NAS units
- ↑ Found in Chumby units
- ↑ Found in Mellanox as4610
- ↑ Core Detected: 4130c090
- ↑ Netgear ReadyNAS
- ↑ Core Detected: 4120c0f4
- ↑ Four cores detected by Linux, 1 core detected by dnetc
- ↑ Raspberry Pi
- ↑ Core Detected: 4100d034
- ↑ nVidia Jetson Nano
- ↑ No processor type detection: Core 0 ANSI 4-Pipe Used
- ↑ Experimental client version 524
- ↑ ODroid XU4 has a quad A15 and quad A7 CPU
- ↑ See Notes
- ↑ 42.0 42.1 Core Detected: 4120c0f3