Difference between revisions of "NAMD Benchmark"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[Category: Test Suites]] | [[Category: Test Suites]] | ||
| + | =NAMD Benchmarks= | ||
| + | Another aspect of benchmarking is to utilize actual scientific software. In this case I am using NAMD, a molecular dynamics package that can really stress processors. | ||
| + | =Benchmark Results= | ||
| + | {| border=1 | ||
| + | !colspan=9 |'''CUDA Client''' | ||
| + | |- | ||
| + | !Processor Type!!Freq!!Cores!!Sockets!!Tot Cores!!Days/ns!!Memory Used!!NAMD Version | ||
| + | |- | ||
| + | |Intel Xeon Phi 7210 || 1.3G||256||1||256||4.39648||17654.7MB||2.13 | ||
| + | |- | ||
Revision as of 16:45, 8 August 2019
NAMD Benchmarks
Another aspect of benchmarking is to utilize actual scientific software. In this case I am using NAMD, a molecular dynamics package that can really stress processors.
Benchmark Results
| CUDA Client | ||||||||
|---|---|---|---|---|---|---|---|---|
| Processor Type | Freq | Cores | Sockets | Tot Cores | Days/ns | Memory Used | NAMD Version | |
| Intel Xeon Phi 7210 | 1.3G | 256 | 1 | 256 | 4.39648 | 17654.7MB | 2.13 | |