Difference between revisions of "Bonnie"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
Latency 648ms 587us 353ms 610ms 99us 4499ms | Latency 648ms 587us 353ms 610ms 99us 4499ms | ||
1.93c,1.93c,connie,1,1172619057,5000M,,169,82,1003,1,502,1,250,99,1007,1,53.3,3,16,,,,,90,4,+++++,+++,80,2,90,4,+++++,+++,87,2,79762us,19810ms,14812ms,100ms,154ms,719ms,648ms,587us,353ms,610ms,99us,4499ms | 1.93c,1.93c,connie,1,1172619057,5000M,,169,82,1003,1,502,1,250,99,1007,1,53.3,3,16,,,,,90,4,+++++,+++,80,2,90,4,+++++,+++,87,2,79762us,19810ms,14812ms,100ms,154ms,719ms,648ms,587us,353ms,610ms,99us,4499ms | ||
+ | </pre> | ||
+ | ==Hitachi== | ||
+ | ===IC35L120AVV207-0=== | ||
+ | 123.5gb ATA/IDE | ||
+ | ====In ADS USBX-834 USB Drive Enclosure==== | ||
+ | <pre> | ||
+ | Version 1.93c ------Sequential Output------ --Sequential Input- --Random- | ||
+ | Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- | ||
+ | Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP | ||
+ | connie 5000M 91 99 1001 2 501 1 534 98 1001 1 52.0 8 | ||
+ | Latency 192ms 97175ms 2271ms 59083us 288ms 588ms | ||
+ | Version 1.93c ------Sequential Create------ --------Random Create-------- | ||
+ | connie -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- | ||
+ | files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP | ||
+ | 16 2029 32 +++++ +++ 3880 97 2451 45 +++++ +++ 4246 97 | ||
+ | Latency 1467ms 415us 18572us 13580us 80us 916us | ||
+ | 1.93c,1.93c,connie,1,1172959843,5000M,,91,99,1001,2,501,1,534,98,1001,1,52.0,8,16,,,,, | ||
+ | 2029,32,+++++,+++,3880,97,2451,45,+++++,+++,4246,97,192ms,97175ms,2271ms,59083us,288ms, | ||
+ | 588ms,1467ms,415us,18572us,13580us,80us,916us | ||
</pre> | </pre> |
Latest revision as of 19:23, 3 March 2007
Contents
IBM 80gb IDE Drive
IBM DTLA Drive
In ADS USBX-834 USB Drive Enclosure
Version 1.93c ------Sequential Output------ --Sequential Input- --Random- Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP connie 5000M 169 82 1003 1 502 1 250 99 1007 1 53.3 3 Latency 79762us 19810ms 14812ms 100ms 154ms 719ms Version 1.93c ------Sequential Create------ --------Random Create-------- connie -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP 16 90 4 +++++ +++ 80 2 90 4 +++++ +++ 87 2 Latency 648ms 587us 353ms 610ms 99us 4499ms 1.93c,1.93c,connie,1,1172619057,5000M,,169,82,1003,1,502,1,250,99,1007,1,53.3,3,16,,,,,90,4,+++++,+++,80,2,90,4,+++++,+++,87,2,79762us,19810ms,14812ms,100ms,154ms,719ms,648ms,587us,353ms,610ms,99us,4499ms
Hitachi
IC35L120AVV207-0
123.5gb ATA/IDE
In ADS USBX-834 USB Drive Enclosure
Version 1.93c ------Sequential Output------ --Sequential Input- --Random- Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP connie 5000M 91 99 1001 2 501 1 534 98 1001 1 52.0 8 Latency 192ms 97175ms 2271ms 59083us 288ms 588ms Version 1.93c ------Sequential Create------ --------Random Create-------- connie -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP 16 2029 32 +++++ +++ 3880 97 2451 45 +++++ +++ 4246 97 Latency 1467ms 415us 18572us 13580us 80us 916us 1.93c,1.93c,connie,1,1172959843,5000M,,91,99,1001,2,501,1,534,98,1001,1,52.0,8,16,,,,, 2029,32,+++++,+++,3880,97,2451,45,+++++,+++,4246,97,192ms,97175ms,2271ms,59083us,288ms, 588ms,1467ms,415us,18572us,13580us,80us,916us