Difference between revisions of "Wine"
Jump to navigation
Jump to search
(→Mead) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Ice Wine== | ==Ice Wine== | ||
− | + | ===Dillman Eiswein=== | |
− | + | ====2004==== | |
9.0% Alcohol<br> | 9.0% Alcohol<br> | ||
A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink. | A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink. | ||
− | ==== | + | ===[[Magari]]=== |
− | ====== | + | |
+ | ===Eiswein Nachtgold=== | ||
+ | ====2004==== | ||
9.5% Alcohol<br> | 9.5% Alcohol<br> | ||
[http://wwwprestigewinegroup.com Prestige Wine Group Website]<br> | [http://wwwprestigewinegroup.com Prestige Wine Group Website]<br> | ||
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. | A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. | ||
− | + | ===[[Valkenburg Madonna]]=== | |
+ | |||
+ | ===[[Michele Chiarlo Nivole Moscato d'Asti]]=== | ||
+ | ===[[Mission Hill Reserve]]=== | ||
+ | ===[[Kiona]]=== | ||
+ | ===[[Covey Run]]=== | ||
− | ==== | + | ==Sauternes== |
− | ====[[ | + | ===Chateau Rieussec=== |
+ | ====2003==== | ||
+ | 14% Alcohol<br> | ||
+ | Fruity with a tannic bite afterwards. Still sweet, but the tannic flavoring is not necessarily a pleasant followup. | ||
+ | ==Shiraz== | ||
+ | * [[Mattie's Perch]] | ||
+ | ==Mead== | ||
+ | ===Chaucer's=== | ||
+ | 11% Alcohol<br> | ||
+ | [http://www.chaucerswine.com Chaucer's Wine Website]<br> | ||
+ | Tannic flavor in the beginning that doesn't let up throughout the swallow. The honey doesn't come through as well as I would like. |
Latest revision as of 20:13, 11 February 2008
Contents
Ice Wine
Dillman Eiswein
2004
9.0% Alcohol
A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink.
Magari
Eiswein Nachtgold
2004
9.5% Alcohol
Prestige Wine Group Website
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it.
Valkenburg Madonna
Michele Chiarlo Nivole Moscato d'Asti
Mission Hill Reserve
Kiona
Covey Run
Sauternes
Chateau Rieussec
2003
14% Alcohol
Fruity with a tannic bite afterwards. Still sweet, but the tannic flavoring is not necessarily a pleasant followup.
Shiraz
Mead
Chaucer's
11% Alcohol
Chaucer's Wine Website
Tannic flavor in the beginning that doesn't let up throughout the swallow. The honey doesn't come through as well as I would like.