Difference between revisions of "Distributed.net"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{| border=1 | {| border=1 | ||
!Processor Type!!Freq!!Cores!!Sockets!!Tot Cores!!Key Rate (keys/sec)!!Notes | !Processor Type!!Freq!!Cores!!Sockets!!Tot Cores!!Key Rate (keys/sec)!!Notes | ||
+ | |- | ||
+ | |AMD Opteron 6174||2.2||12||4||48||349.04M | ||
|- | |- | ||
|AMD Opteron 6174||2.2||12||2||24||198.32M||1 | |AMD Opteron 6174||2.2||12||2||24||198.32M||1 |
Revision as of 12:19, 15 December 2010
Tested speeds
x86/ELF Client
Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) |
---|---|---|---|---|---|
Intel P4 | 3.2 | 1 | 1 | 1 | 6,043,121 |
Intel P4 | 2.4 | 1 | 1 | 1 | 4,413,332 |
Intex Xeon E5335 | 2.0 | 4 | 2 | 8 | 52.94M |
AMD Opteron 244 | 1.8 | 1 | 2 | 2 | 15.39M |
AMD64 Client
Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Notes |
---|---|---|---|---|---|---|
AMD Opteron 6174 | 2.2 | 12 | 4 | 48 | 349.04M | |
AMD Opteron 6174 | 2.2 | 12 | 2 | 24 | 198.32M | 1 |
AMD Opteron 6174 | 2.2 | 12 | 4 | 48 | 305.17M | 1 |
AMD Opteron 8435 | 2.6 | 6 | 4 | 24 | 139.55M | |
AMD Opteron 2427 | 2.2 | 6 | 2 | 12 | 75.24M | |
AMD Opteron 2456 | 2.3 | 4 | 2 | 8 | 72.86M | |
AMD Opteron 2350 | 2.0 | 4 | 2 | 8 | 52.98M | |
AMD Opteron 2214 | 2.2 | 2 | 2 | 4 | 26.42M | |
AMD Opteron 875 | 2.2 | 2 | 4 | 8 | 53.65M | |
AMD Opteron 275 | 2.2 | 2 | 2 | 4 | 34.73M | |
AMD Opteron 250 | 2.4 | 1 | 2 | 2 | 18.80M | |
Intel Xeon E5462 | 2.8 | 4 | 2 | 8 | 67.05M |
Notes
1. As a note, dnetc was not able to detect the processor properly because it is a preproduction:
[Feb 19 16:35:07 UTC] Automatic processor type detection did not recognize the processor (tag: "40010001")