Difference between revisions of "HPL.out"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==First attempt== | ==First attempt== | ||
− | This attempt is the first run I did. It probably needs tuning because it SUCKS! | + | This attempt is the first run I did. It probably needs tuning because it SUCKS! This is the result I received with the use of VSIPL as the math libraries. I am now working on getting BLAS installed to test against those instead. |
<pre> | <pre> | ||
+ | |||
+ | ==Second Attempt== | ||
+ | |||
+ | <pre> | ||
+ | |||
============================================================================ | ============================================================================ | ||
− | + | T/V N NB P Q Time Gflops | |
− | + | ---------------------------------------------------------------------------- | |
+ | WR00L2L2 8192 16 1 1 1554.50 2.358e-01 | ||
+ | ---------------------------------------------------------------------------- | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED | ||
============================================================================ | ============================================================================ | ||
+ | T/V N NB P Q Time Gflops | ||
+ | ---------------------------------------------------------------------------- | ||
+ | WR00L2L4 8192 16 1 1 1546.80 2.370e-01 | ||
+ | ---------------------------------------------------------------------------- | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED | ||
+ | </pre> | ||
− | + | ==Third Attempt== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <pre> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ============================================================================ | ||
+ | T/V N NB P Q Time Gflops | ||
+ | ---------------------------------------------------------------------------- | ||
+ | WR00L2L2 8192 32 1 1 1203.06 3.047e-01 | ||
+ | ---------------------------------------------------------------------------- | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0597090 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0251891 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0041571 ...... PASSED | ||
+ | ============================================================================ | ||
+ | T/V N NB P Q Time Gflops | ||
+ | ---------------------------------------------------------------------------- | ||
+ | WR00L2L4 8192 32 1 1 1202.94 3.048e-01 | ||
---------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ||
− | + | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0597090 ...... PASSED | |
− | + | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0251891 ...... PASSED | |
− | + | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0041571 ...... PASSED | |
− | + | </pre> | |
− | |||
− | |||
− | |||
− | |||
============================================================================ | ============================================================================ | ||
T/V N NB P Q Time Gflops | T/V N NB P Q Time Gflops | ||
---------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ||
− | + | WR00L2L4 8192 16 1 1 8676.29 4.225e-02 | |
---------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ||
||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0522414 ...... PASSED | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0522414 ...... PASSED | ||
||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0220388 ...... PASSED | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0220388 ...... PASSED | ||
||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0036372 ...... PASSED | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0036372 ...... PASSED | ||
+ | |||
+ | </pre> | ||
+ | |||
+ | ==Second Attempt== | ||
+ | |||
+ | <pre> | ||
+ | |||
+ | ============================================================================ | ||
+ | T/V N NB P Q Time Gflops | ||
+ | ---------------------------------------------------------------------------- | ||
+ | WR00L2L2 8192 16 1 1 1554.50 2.358e-01 | ||
+ | ---------------------------------------------------------------------------- | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED | ||
============================================================================ | ============================================================================ | ||
T/V N NB P Q Time Gflops | T/V N NB P Q Time Gflops | ||
---------------------------------------------------------------------------- | ---------------------------------------------------------------------------- | ||
− | WR00L2L4 8192 16 1 1 | + | WR00L2L4 8192 16 1 1 1546.80 2.370e-01 |
+ | ---------------------------------------------------------------------------- | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED | ||
+ | ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED | ||
</pre> | </pre> |
Latest revision as of 11:21, 28 August 2007
Contents
First attempt
This attempt is the first run I did. It probably needs tuning because it SUCKS! This is the result I received with the use of VSIPL as the math libraries. I am now working on getting BLAS installed to test against those instead.
==Second Attempt== <pre> ============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L2 8192 16 1 1 1554.50 2.358e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED ============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L4 8192 16 1 1 1546.80 2.370e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED
Third Attempt
============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L2 8192 32 1 1 1203.06 3.047e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0597090 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0251891 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0041571 ...... PASSED ============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L4 8192 32 1 1 1202.94 3.048e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0597090 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0251891 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0041571 ...... PASSED
================================================================
T/V N NB P Q Time Gflops
WR00L2L4 8192 16 1 1 8676.29 4.225e-02
||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0522414 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0220388 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0036372 ...... PASSED
Second Attempt
============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L2 8192 16 1 1 1554.50 2.358e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED ============================================================================ T/V N NB P Q Time Gflops ---------------------------------------------------------------------------- WR00L2L4 8192 16 1 1 1546.80 2.370e-01 ---------------------------------------------------------------------------- ||Ax-b||_oo / ( eps * ||A||_1 * N ) = 0.0625347 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_1 * ||x||_1 ) = 0.0263812 ...... PASSED ||Ax-b||_oo / ( eps * ||A||_oo * ||x||_oo ) = 0.0043538 ...... PASSED