Difference between revisions of "Wine"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Ice Wine== | ==Ice Wine== | ||
+ | ====Dillman Eiswein==== | ||
+ | ======2004====== | ||
+ | 9.0% Alcohol<br> | ||
+ | A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink. | ||
====Eiswein Nachtgold==== | ====Eiswein Nachtgold==== | ||
======2004====== | ======2004====== | ||
− | 9.5% Alcohol | + | 9.5% Alcohol<br> |
− | + | [http://wwwprestigewinegroup.com]<br> | |
− | [http://wwwprestigewinegroup.com] | ||
− | |||
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. | A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. |
Revision as of 21:59, 12 January 2007
Ice Wine
Dillman Eiswein
2004
9.0% Alcohol
A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink.
Eiswein Nachtgold
2004
9.5% Alcohol
[1]
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it.