Difference between revisions of "Wine"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
======2004====== | ======2004====== | ||
9.5% Alcohol<br> | 9.5% Alcohol<br> | ||
− | [http://wwwprestigewinegroup.com]<br> | + | [http://wwwprestigewinegroup.com Prestige Wine Group Website]<br> |
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. | A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it. | ||
+ | ====Valkenberg Madonna Eiswein==== | ||
+ | ======2005====== | ||
+ | 8.5% Alcohol<br> | ||
+ | [http://www.valckenberg.com Valckenberg Website]<br> | ||
+ | A nice smooth ice wine, nicely sweet with a mild tart aftertaste. Strong grape aftertaste as well. |
Revision as of 21:59, 24 January 2007
Contents
Ice Wine
Dillman Eiswein
2004
9.0% Alcohol
A slightly fruity ice wine. A slight taste of alcohol is present at first, but after a glass this taste goes away, most likely due to deadening of the taste buds to it. After this has happened, this wine is quite pleasant to drink.
Eiswein Nachtgold
2004
9.5% Alcohol
Prestige Wine Group Website
A slightly fruity ice wine with a lingering taste and feel of alcohol. Also has just a touch of sourness to it.
Valkenberg Madonna Eiswein
2005
8.5% Alcohol
Valckenberg Website
A nice smooth ice wine, nicely sweet with a mild tart aftertaste. Strong grape aftertaste as well.