Difference between revisions of "Bonnie"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
IBM DTLA Drive | IBM DTLA Drive | ||
===In ADS USBX-834 USB Drive Enclosure=== | ===In ADS USBX-834 USB Drive Enclosure=== | ||
+ | <pre> | ||
+ | Version 1.93c ------Sequential Output------ --Sequential Input- --Random- | ||
+ | Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- | ||
+ | Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP | ||
+ | connie 5000M 169 82 1003 1 502 1 250 99 1007 1 53.3 3 | ||
+ | Latency 79762us 19810ms 14812ms 100ms 154ms 719ms | ||
+ | Version 1.93c ------Sequential Create------ --------Random Create-------- | ||
+ | connie -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- | ||
+ | files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP | ||
+ | 16 90 4 +++++ +++ 80 2 90 4 +++++ +++ 87 2 | ||
+ | Latency 648ms 587us 353ms 610ms 99us 4499ms | ||
+ | 1.93c,1.93c,connie,1,1172619057,5000M,,169,82,1003,1,502,1,250,99,1007,1,53.3,3,16,,,,,90,4,+++++,+++,80,2,90,4,+++++,+++,87,2,79762us,19810ms,14812ms,100ms,154ms,719ms,648ms,587us,353ms,610ms,99us,4499ms | ||
+ | </pre> |
Revision as of 17:57, 28 February 2007
IBM 80gb IDE Drive
IBM DTLA Drive
In ADS USBX-834 USB Drive Enclosure
Version 1.93c ------Sequential Output------ --Sequential Input- --Random- Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks-- Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP connie 5000M 169 82 1003 1 502 1 250 99 1007 1 53.3 3 Latency 79762us 19810ms 14812ms 100ms 154ms 719ms Version 1.93c ------Sequential Create------ --------Random Create-------- connie -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete-- files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP 16 90 4 +++++ +++ 80 2 90 4 +++++ +++ 87 2 Latency 648ms 587us 353ms 610ms 99us 4499ms 1.93c,1.93c,connie,1,1172619057,5000M,,169,82,1003,1,502,1,250,99,1007,1,53.3,3,16,,,,,90,4,+++++,+++,80,2,90,4,+++++,+++,87,2,79762us,19810ms,14812ms,100ms,154ms,719ms,648ms,587us,353ms,610ms,99us,4499ms