Difference between revisions of "Distributed.net"

From In The Wings
Jump to navigation Jump to search
Line 78: Line 78:
 
|Intel Xeon X5660||2.8||6||2||12||88.52M||7.38M||517
 
|Intel Xeon X5660||2.8||6||2||12||88.52M||7.38M||517
 
|-
 
|-
|Intel Xeon X5675||3.07||6||2||12||
+
|Intel Xeon X5675||3.07||6||1||6|| ||520
 
|-
 
|-
 
|''Beckton''||Intex Xeon E5-7560<ref>Core Detected: '''100062E6'''</ref>||2.27||8||2||16|| 114.39M||7.15M||520
 
|''Beckton''||Intex Xeon E5-7560<ref>Core Detected: '''100062E6'''</ref>||2.27||8||2||16|| 114.39M||7.15M||520

Revision as of 10:02, 9 May 2016

Tested speeds

AMD64 CUDA Client

Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver Cuda Version
nVidia Tesla T10 1.3Ghz 240 2 480 511.14M 1.06M 517 3.0
nVidia Tesla M2070 1.15Ghz 448 8 3584 1504.08M 0.42M 517 3.0
nVidia Tesla M2070 1.15Ghz 448 1 448 417.85M 0.93M 517 3.0
nVidia Tesla M2090 1.3Ghz 512 2 1024 603.03M 0.59M 520 7.0
nVidia Tesla K80 560Mhz 4992 1 4992 3282.71M 0.66M 520 7.0
nVidia Tesla K80 560Mhz 4992 2 9984 5197.56M 0.52M 520 7.0

AMD64 Client

AMD Opteron Cores

Processor Family Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver
SledgeHammer AMD Opteron 250 2.4 1 2 2 18.80M 9.4M 509
Denmark AMD Opteron 275 2.2 2 2 4 34.73M 8.68M 509
Egypt AMD Opteron 875 2.2 2 4 8 53.65M 6.71M 509
Santa Rosa AMD Opteron 2214 2.2 2 2 4 26.42M 6.61M 509
Barcelona AMD Opteron 2350 2.0 4 2 8 52.98M 6.62M 509
AMD Opteron 2356 2.3 4 2 8 72.86M 9.11M 509
Shanghai AMD Opteron 2382 2.6 4 2 8 96.18M 12.02M 520
Istanbul AMD Opteron 2427 2.2 6 2 12 75.24M 6.27M 509
AMD Opteron 8435 2.6 6 4 24 139.55M 5.81M 509
Lisbon AMD Opteron 4122 2.2 4 1 4 34.34M 8.59M 518
AMD Opteron 4180 2.6 6 1 6 73.96M 12.33M 520
AMD Opteron 4184 2.8 6 2 12 130.49M 10.87M 517
AMD Opteron 4184 2.8 6 1 6 65.80M 10.97M 517
Valencia AMD Opteron 4284[1] 3.0 8 2 16 144.26M 9.02M 520
Magny-Cours AMD Opteron 6174 2.2 12 4 48 410.26M 8.55M 517
AMD Opteron 6174[2] 2.2 12 2 24 198.32M 8.26M 509
Interlagos AMD Opteron 6220 3.0 8 2 16 118.06M 7.38M 509
Seoul AMD Opteron 4334[3] 3.1 6 1 6 40.67M 6.78M 520

AMD Phenom Cores

Processor Family Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver
Agena AMD Phenom II X4 945 3.0 4 1 4 41.03M 10.26M 518

Intel Xeon Cores

Processor Family Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver
Clovertown Intex Xeon E5345 2.3 4 2 8 70.2M 8.78M 520
Harpertown Intel Xeon E5462 2.8 4 2 8 67.05M 8.38M 509
Westmere-EP Intel Xeon E5620 2.4 4 2 8 50.10M 6.26M 517
Intel Xeon X5660 2.8 6 2 12 88.52M 7.38M 517
Intel Xeon X5675 3.07 6 1 6 520
Beckton Intex Xeon E5-7560[4] 2.27 8 2 16 114.39M 7.15M 520
Sandy Bridge-EN Intel Xeon E5-2407 2.2 4 2 8 50.80M 6.35M 520
Sandy Bridge-EP Intel Xeon E5-2643 3.3 4 2 8 80.98M 10.12M 520
Intel Xeon E5-2680[5] 2.7 16 2 32 97.44M 3.05M 518
Intel Xeon E5-2680 2.7 8 2 16 114.40M 7.15M 518
Ivy Bridge-EP Intel Xeon E5-2683 v2[6] 3.5 4 1 4 53.06M 13.27M 520
Haswell-EP Intel Xeon E5-2640 v3[7] 2.6 8 1 8 74.92M 9.37M 520
Intel Xeon E5-2683[7] 2.0 14 2 28 247.71M 8.85M 520
Intel Xeon E5-2698[7] 2.3 16 2 32 131.80M 4.12M 520

Intel Pentium Cores

Processor Family Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver
Sandy Bridge-EN Intel Pentium 1403 2.6 2 1 2 15.97M 7.99M 520

Intel Atom Cores

Processor Family Processor Type Freq Cores Sockets Tot Cores Key Rate (keys/sec) Keys/Core Client Ver
Pineview Intel Atom D525 1.8 4 1 4 7.94M 1.99M 520

References

Template:Reflist

  1. Core Detected: 40015012
  2. Core Detected: 40010001
  3. Core Detected: 40015020
  4. Core Detected: 100062E6
  5. Core Detected: 100062D6
  6. Core Detected: 100063E4
  7. 7.0 7.1 7.2 Core Detected: 100063F2