Distributed.net
Tested speeds
CUDA
CUDA Client | |||||||||
---|---|---|---|---|---|---|---|---|---|
Processor Type | Micro-Architecture | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver | Cuda Version |
nVidia Tesla T10 | Tesla | 1.3Ghz | 240 | 2 | 480 | 511.14M | 1.06M | 517 | 3.0 |
nVidia Tesla M2070 | Fermi | 1.15Ghz | 448 | 8 | 3584 | 1504.08M | 0.42M | 517 | 3.0 |
nVidia Tesla M2070 | 1.15Ghz | 448 | 1 | 448 | 417.85M | 0.93M | 517 | 3.0 | |
nVidia Tesla M2090 | 1.3Ghz | 512 | 2 | 1024 | 603.03M | 0.59M | 520 | 7.0 | |
nVidia Tesla K20 | Kepler | 706Mhz | 2496 | 2 | 4992 | 2700.63M | 0.54M | 520 | 7.0 |
nVidia Tesla K80 | 560Mhz | 4992 | 1 | 4992 | 3282.71M | 0.66M | 520 | 7.0 | |
nVidia Tesla K80 | 560Mhz | 4992 | 2 | 9984 | 6773.58M | 0.69M | 520 | 7.0 | |
nVidia Quadro K4000 | 800Mhz | 768 | 2 | 1536 | 626.91M | 0.41M | 520 | 7.0 | |
nVidia GeForce GT 710 | 954Mhz | 192 | 1 | 192 | 146.39M | 0.76M | 520 | 7.0 | |
nVidia Tegra X1 (Jetson Nano) | 921Mhz | 128 | 1 | 128 | 137.03M | 1.07M | git | 10.0 | |
nVidia Quadro P4000 | Pascal | 1.54Ghz | 1792 | 2 | 3584 | 7204.52M | 2.01M | 520 | 7.0 |
nVidia GeForce GTX 1080 Ti | 1.48Ghz | 3584 | 2 | 7168 | 15.10G | 2.11M | 520 | 7.0 | |
nVidia GeForce GTX 1080 Ti | 1.48Ghz | 3584 | 8 | 28672 | 47.65G | 1.66M | 520 | 7.0 | |
nVidia Tesla V100 | Volta | 1370Mhz | 5120 | 2 | 10240 | 20.08G | 1.96M | 520 | 7.0 |
nVidia Titan V | 1455Mhz | 5120 | 1 | 5120 | 10.48G | 2.05M | 520 | 7.0 | |
nVidia GeForce RTX 2080 Ti | Turing | 1.35Ghz | 4352 | 8 | 34816 | 97.14G | 2.79M | 520 | 7.0 |
nVidia Quadro RTX 6000 | Turing | 1.44Ghz | 4608 | 8 | 36864 | 100.77G | 2.73M | 520 | 7.0 |
AMD Cores
AMD Opteron | ||||||||
---|---|---|---|---|---|---|---|---|
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
SledgeHammer | AMD Opteron 250 | 2.4 | 1 | 2 | 2 | 18.80M | 9.4M | 509 |
Denmark | AMD Opteron 275 | 2.2 | 2 | 2 | 4 | 34.73M | 8.68M | 509 |
Egypt | AMD Opteron 875 | 2.2 | 2 | 4 | 8 | 53.65M | 6.71M | 509 |
Santa Rosa | AMD Opteron 2214 | 2.2 | 2 | 2 | 4 | 26.42M | 6.61M | 509 |
Barcelona | AMD Opteron 2350 | 2.0 | 4 | 2 | 8 | 52.98M | 6.62M | 509 |
AMD Opteron 2356 | 2.3 | 4 | 2 | 8 | 72.86M | 9.11M | 509 | |
Shanghai | AMD Opteron 2376 | 2.3 | 4 | 2 | 8 | 84.94M | 10.62M | 520 |
AMD Opteron 2378 | 2.4 | 4 | 2 | 8 | 84.11M | 10.51M | 520 | |
AMD Opteron 2382 | 2.6 | 4 | 2 | 8 | 96.18M | 12.02M | 520 | |
AMD Opteron 8382 | 2.6 | 4 | 4 | 16 | 198.14M | 12.38M | 520 | |
Istanbul | AMD Opteron 2427 | 2.2 | 6 | 2 | 12 | 75.24M | 6.27M | 509 |
AMD Opteron 8435 | 2.6 | 6 | 4 | 24 | 139.55M | 5.81M | 509 | |
Lisbon | AMD Opteron 4122 | 2.2 | 4 | 1 | 4 | 34.34M | 8.59M | 518 |
AMD Opteron 4133 | 2.8 | 4 | 1 | 4 | 54.04M | 13.51M | 520 | |
AMD Opteron 4180 | 2.6 | 6 | 1 | 6 | 73.96M | 12.33M | 520 | |
AMD Opteron 4184 | 2.8 | 6 | 2 | 12 | 130.49M | 10.87M | 517 | |
AMD Opteron 4184 | 2.8 | 6 | 2 | 12 | 164.25M | 13.69M | 520 | |
AMD Opteron 4184 | 2.8 | 6 | 1 | 6 | 65.80M | 10.97M | 517 | |
Valencia | AMD Opteron 4284[1] | 3.0 | 8 | 2 | 16 | 144.26M | 9.02M | 520 |
Magny-Cours | AMD Opteron 6174 | 2.2 | 12 | 4 | 48 | 410.26M | 8.55M | 517 |
AMD Opteron 6174[2] | 2.2 | 12 | 2 | 24 | 198.32M | 8.26M | 509 | |
Interlagos | AMD Opteron 6220 | 3.0 | 8 | 2 | 16 | 118.06M | 7.38M | 509 |
Seoul | AMD Opteron 4334[3] | 3.1 | 6 | 1 | 6 | 40.67M | 6.78M | 520 |
AMD Opteron 4386[3] | 3.1 | 8 | 2 | 16 | 151.16M | 9.45M | 520 | |
Abu Dhabi | AMD Opteron 6378[3] | 2.4 | 16 | 4 | 64 | 444.43M | 6.94M | 520 |
AMD Opteron 6378[3] | 2.4 | 16 | 4 | 64 | 470.89M | 7.36M | 521[4] | |
AMD Epyc | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Naples | AMD Epyc 7281[5] | 2.1 | 16 | 1 | 16 | 302.71M | 18.92M | 521 |
AMD Phenom | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Agena | AMD Phenom II X4 945 | 3.0 | 4 | 1 | 4 | 41.03M | 10.26M | 518 |
AMD Phenom II X4 945 | 3.0 | 4 | 1 | 4 | 59.59M | 14.90M | 521 | |
Champlain | AMD Phenom II N660 | 3.0 | 2 | 1 | 2 | 21.10M | 10.55M | 521 |
Deneb | AMD Phenom II X4 830 | 2.8 | 4 | 1 | 4 | 55.25M | 13.81M | 522 |
AMD Athlon | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Propus | AMD Athlon II X4 640 | 0.8 | 4 | 1 | 4 | 56.66M | 14.17M | 520 |
AMD Athlon 64 X2 | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Brisbane | AMD Athlon 64 X2 5600+ | 2.9 | 2 | 1 | 2 | 28.21M | 14.10M | 521 |
Intel Cores
- There appears to be a significant difference in key testing between version 520 and 521 of the software, at least with newer models of processor.
Intel Xeon Phi | ||||||||
---|---|---|---|---|---|---|---|---|
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Knights Landing | Intel Xeon Phi 7210 | 1.3 | 64 | 1 | 256[6] | 916.08M | 3.56M | 521 |
2716.48M | 10.61M | 523-skslp | ||||||
2526.14M | 9.87M | 523-lrb | ||||||
Intel Xeon | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Gallatin | Intel Xeon 3.2 | 3.2 | 1 | 2 | 2 | 20.96M | 10.48M | 520 |
Clovertown | Intel Xeon E5345 | 2.3 | 4 | 2 | 8 | 70.2M | 8.78M | 520 |
Harpertown | Intel Xeon E5462 | 2.8 | 4 | 2 | 8 | 67.05M | 8.38M | 509 |
Gainestown | Intel Xeon E5504 | 2.0 | 4 | 2 | 8 | 21.05M | 2.63M | 520 |
Intel Xeon E5520 | 2.27 | 4 | 2 | 16[7] | 55.81M | 3.49M | 520 | |
Westmere-EP | Intel Xeon E5620 | 2.4 | 4 | 2 | 8 | 50.10M | 6.26M | 517 |
Intel Xeon X5660 | 2.8 | 6 | 2 | 12 | 88.52M | 7.38M | 517 | |
Intel Xeon X5675 | 3.07 | 6 | 1 | 6 | 58.19M | 9.70M | 520 | |
Westmere-EX | Intel Xeon E7-8850[8] | 2.0 | 10 | 8 | 80 | 458.74M | 5.73M | 520 |
Beckton | Intel Xeon E5-7560[9] | 2.27 | 8 | 2 | 16 | 114.39M | 7.15M | 520 |
Sandy Bridge-EN | Intel Xeon E5-2407 | 2.2 | 4 | 2 | 8 | 50.80M | 6.35M | 520 |
Sandy Bridge-EP | Intel Xeon E5-2640 | 2.5 | 6 | 2 | 12 | 98.90M | 8.24M | 520 |
Intel Xeon E5-2643 | 3.3 | 4 | 2 | 8 | 80.98M | 10.12M | 520 | |
Intel Xeon E5-2670 | 2.6 | 8 | 1 | 8 | 69.18M | 8.65M | 520 | |
Intel Xeon E5-2680 | 2.7 | 8 | 2 | 16 | 114.40M | 7.15M | 518 | |
Intel Xeon E5-2690 | 2.9 | 8 | 2 | 16 | 118.94M | 7.43M | 521 | |
Ivy Bridge-EN | Intel Xeon E5-2420 v2[10] | 2.2 | 6 | 2 | 12 | 47.6M | 3.97M | 520 |
Intel Xeon E5-2430 v2[10] | 2.5 | 6 | 2 | 12 | 59.39M | 4.95M | 520 | |
Ivy Bridge-EP | Intel Xeon E5-2609 v2[10] | 2.5 | 4 | 2 | 8 | 72.42M | 9.05M | 520 |
Intel Xeon E5-2637 v2[10] | 3.5 | 4 | 2 | 8 | 104.20M | 13.03M | 520 | |
Intel Xeon E5-2660 v2[10] | 2.2 | 10 | 2 | 20 | 181.94M | 9.10M | 520 | |
Intel Xeon E5-2683 v2[10] | 3.5 | 4 | 1 | 4 | 53.06M | 13.27M | 520 | |
Haswell-EP | Intel Xeon E5-2620 v3 | 2.4 | 6 | 2 | 24[7] | 377.29M | 15.72M | 521 |
Intel Xeon E5-2640 v3[11] | 2.6 | 8 | 1 | 8 | 74.92M | 9.37M | 520 | |
Intel Xeon E5-2683 v3[11] | 2.0 | 14 | 2 | 28 | 247.71M | 8.85M | 520 | |
Intel Xeon E5-2690 v3[11] | 2.6 | 12 | 2 | 24 | 255.27M | 10.64M | 520 | |
Intel Xeon E5-2690 v3[11] | 2.6 | 12 | 1 | 24[7] | 527.26M | 21.97M | 521 | |
Intel Xeon E5-2690 v3[11] | 2.6 | 12 | 1 | 12 | 458.37M | 38.19M | 521 | |
Intel Xeon E5-2697 v3[11] | 2.6 | 14 | 2 | 28 | 276.65M | 9.88M | 520 | |
Intel Xeon E5-2698 v3[11] | 2.3 | 16 | 2 | 32 | 131.80M | 4.12M | 520 | |
Intel Xeon E5-2698 v3 | 2.3 | 16 | 2 | 32 | 918.65M | 28.71M | 521[4] | |
Broadwell-EP | Intel Xeon E5-2620 v4[12] | 2.1 | 8 | 2 | 16 | 452.11M | 28.25M | 521 |
Intel Xeon E5-2640 v4[12] | 2.4 | 10 | 1 | 10 | 88.63M | 8.86M | 520 | |
Intel Xeon E5-2683 v4[12] | 2.1 | 16 | 2 | 32 | 915.78M | 28.62M | 521 | |
Skylake-DT | Intel Xeon E3-1220 v5[13] | 3.0 | 4 | 2 | 8 | 52.07M | 6.51M | 520 |
Intel Xeon E3-1240[13] | 3.5 | 4 | 2 | 8 | 68.57M | 8.57M | 520 | |
Skylake-SP | Intel Xeon Platinum 8168[14] | 2.7 | 48 | 4 | 192[7] | 5,042.33M | 26.26M | 521 |
Intel Xeon Gold 6142[14] | 2.6 | 16 | 2 | 32 | 1670.84M | 52.21M | 521 | |
Intel Xeon Silver 4112[14] | 2.6 | 4 | 2 | 8 | 353.28M | 44.16M | 521 | |
Cascade-Lake SP | Intel Xeon Gold 6242[15] | 2.8 | 16 | 2 | 32 | 1611.80M | 50.37M | 521 |
Intel Xeon Platinum 8240Cite error: Closing </ref> missing for <ref> tag |
3.5 | 4 | 1 | 4 | 24.41M | 6.10M | 520 | |
Intel Core i5-4590 | 3.3 | 4 | 1 | 4 | 125.37M | 31.34M | 521 | |
Haswell | Intel Core i7-4770 | 3.4 | 4 | 1 | 8[7] | 210.17M | 26.27M | 521 |
Intel Core i7-4790 | 3.6 | 4 | 1 | 8[7] | 215.82M | 26.98M | 521 | |
Intel Celeron | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Northwood-128 | Intel Celeron 4 2.0 | 2.0 | 1 | 1 | 1 | 3.74M | 3.74M | 522 |
Braswell | Intel Celeron N3050[16][17] | 1.6 | 2 | 1 | 2 | 8.68M | 4.34M | 520 |
Intel Atom | ||||||||
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
Pineview | Intel Atom D525 | 1.8 | 4 | 1 | 4 | 7.94M | 1.99M | 520 |
ARM Cores
Processor Family | Processor Type | Freq | Cores | Sockets | Tot Cores | Key Rate (keys/sec) | Keys/Core | Client Ver |
---|---|---|---|---|---|---|---|---|
Marvell | Armada 370/XP[18][19] | 1.2 | 1 | 1 | 1 | 2.00M | 2.00M | 520 |
Armada 370[18][19] | 1.2 | 1 | 1 | 1 | 2.01M | 2.01M | 520 | |
ARM9E | ARM926EJ-S rev 5[20] | 200MHz | 1 | 1 | 1 | 0.28M | 0.28M | 519 |
ARMv7 | ARMv7 Processor rev 0 (v7l)[21][22] | 2.0 | 1 | 1 | 1 | 1.43M | 1.43M | 519 |
ARM | ARMv7 Processor rev 4 (v7l)[23][24] | 100 BogoMIPS | 1[25] | 1 | 1 | 2.42M | 2.42M | 520 |
ARMv8-A | ARMv7 Cortex-A53[26][27] | 1.2Ghz | 4 | 1 | 4 | 6.82M | 1.705M | 520 |
ARMv8 Cortex-A57[28][29] | 1.43Ghz | 4 | 1 | 4 | 7.21M | 1.80M | 521 | |
13.51M | 3.38M | 524[30] |
References
- ↑ Core Detected: 40015012
- ↑ Core Detected: 40010001
- ↑ 3.0 3.1 3.2 3.3 Core Detected: 40015020
- ↑ 4.0 4.1 Compiled version of client to test newer cores. v520 was released in 2013, and does not utilize newer core features
- ↑ Core Detected: 40017012
- ↑ Hyperthreading times four in effect
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 Hyper-Threading Enabled
- ↑ Core Detected: 100062F2
- ↑ Core Detected: 100062E6
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 Core Detected: 100063E4
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 Core Detected: 100063F2
- ↑ 12.0 12.1 12.2 Core Detected: 100064F1
- ↑ 13.0 13.1 Core Detected: 100065E3
- ↑ 14.0 14.1 14.2 Core Detected: 10006554
- ↑ Core Detected: 10006557
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedhasdt
- ↑ Run under Windows 10
- ↑ 18.0 18.1 Core Detected: 56105811
- ↑ 19.0 19.1 Found in Seagate NAS units
- ↑ Found in Chumby units
- ↑ Found in Mellanox as4610
- ↑ Core Detected: 4130c090
- ↑ Netgear ReadyNAS
- ↑ Core Detected: 4120c0f4
- ↑ Four cores detected by Linux, 1 core detected by dnetc
- ↑ Raspberry Pi
- ↑ Core Detected: 4100d034
- ↑ nVidia Jetson Nano
- ↑ No processor type detection: Core 0 ANSI 4-Pipe Used
- ↑ Experimental client version 524